
Fujitsu
Fujitsu AOYG14KBTB outdoor unit
- Heats down to
- -15 °C
Price on request
Technical data
| Outdoor unit noise (dB(A)) | 49 |
|---|---|
| Refrigerant | R32 |
| Refrigerant charge (kg) | 0.85 |
| Pipe, liquid | 6.35 mm |
| Pipe, gas | 9.52 mm |
| Maximum pipe length (m) | 25 |
| Maximum height difference (m) | 20 |
| Outdoor unit, W × H × D (mm) | 799 × 542 × 290 |
| Outdoor unit weight (kg) | 33 |
| Heats down to outdoor (°C) | -15 |
Manufacturer's data.
Documents
They open on the manufacturer's site.
Also known as: AOEG14KBTB, AOHG14KBTB


