
Fujitsu · LVTA
Fujitsu ABYG18LVTB floor-ceiling air conditioner
- Heating
- 6 kW
- Cooling
- 5.2 kW
- SCOP
- 4A+
- SEER
- 6.1A++
- Noise from
- 31 dB(A)
- Heats down to
- -15 °C
Recommended for rooms of 36 to 52 m²
- Price for cash or bank transfer
- 3,300 KM
- Price for cards and card instalments
- 3,668 KM
Prices include VAT, not installation.
About the LVTA series
The LVTA series is an indoor unit that can be mounted under the ceiling or placed at floor level as a floor console, so it adapts to the room. The louvers swing automatically up and down as well as left and right, directing the airflow both vertically and across the room. The fan is driven by a powerful, efficient DC motor, and the unit has a mould-resistant dust filter and a super quiet fan speed.
Technical data
| Cooling capacity (kW) | 5.2 |
|---|---|
| Cooling range (kW) | 0.9 – 5.9 |
| Heating capacity (kW) | 6 |
| Heating range (kW) | 0.9 – 7.5 |
| Energy class, cooling | A++ |
| Energy class, heating | A+ |
| SEER | 6.1 |
| SCOP | 4 |
| Power input, cooling (W) | 1,620 |
| Power input, heating (W) | 1,660 |
| Indoor unit noise (dB(A)) | 31 – 43 |
| Outdoor unit noise (dB(A)) | 50 |
| Airflow (m³/h) | 780 |
| Refrigerant | R410A |
| Refrigerant charge (kg) | 1.2 |
| Pipe, liquid | 6.35 mm |
| Pipe, gas | 12.7 mm |
| Maximum pipe length (m) | 25 |
| Maximum height difference (m) | 15 |
| Power supply | 230 V / 1 f / 50 Hz |
| Indoor unit, W × H × D (mm) | 990 × 199 × 655 |
| Outdoor unit, W × H × D (mm) | 799 × 632 × 290 |
| Indoor unit weight (kg) | 27 |
| Outdoor unit weight (kg) | 36 |
| Heats down to outdoor (°C) | -15 |
Manufacturer's data.
The set consists of
Documents
They open on the manufacturer's site.
Also known as: ABHG18LVTB



